| Linux | Windows | |||||||||||||||||||||||||||||||||||||||||||||||||||
| teeks99-01-mc17-20-64onriscv64 | teeks99-01-mg13-20-64onriscv64 | teeks99-05-mg8-2a-32onarmv7l | teeks99-06-mc15-2b-64onaarch64 | teeks99-06-mg11-20-64onaarch64 | teeks99-dkr-arm64-mg14-20 | teeks99-dkr-mc10-17 | teeks99-dkr-mc11-20 | teeks99-dkr-mc12-20 | teeks99-dkr-mc13-20 | teeks99-dkr-mc14-20 | teeks99-dkr-mc15-20 | teeks99-dkr-mc16-20 | teeks99-dkr-mc18-23 | teeks99-dkr-mc6-17 | teeks99-dkr-mc7-17 | teeks99-dkr-mc8-17 | teeks99-dkr-mc9-17 | teeks99-dkr-mg10 | teeks99-dkr-mg11 | teeks99-dkr-mg12 | teeks99-dkr-mg13 | teeks99-dkr-mg14 | teeks99-dkr-mg15-11 | teeks99-dkr-mg15-14 | teeks99-dkr-mg15-17 | teeks99-dkr-mg15-23 | teeks99-dkr-mg15-26 | teeks99-dkr-mg15-g11 | teeks99-dkr-mg15-g14 | teeks99-dkr-mg15-g17 | teeks99-dkr-mg15-g20 | teeks99-dkr-mg15-opt | teeks99-dkr-mg15-warn | teeks99-dkr-mg15 | teeks99-dkr-mg6-11 | teeks99-dkr-mg6-14 | teeks99-dkr-mg6-g11 | teeks99-dkr-mg6-g14 | teeks99-dkr-mg6-opt | teeks99-dkr-mg6-warn | teeks99-dkr-mg7 | teeks99-dkr-mg8 | teeks99-dkr-mg9 | teeks99-09-v15m-64onAMD64 | teeks99-09-v16m-64onAMD64 | teeks99-09-v17m-64onAMD64 | teeks99-09-v18m-64onAMD64 | teeks99-09-v18ml-64onAMD64 | ||||
| rev 7ff256 | rev cdfc3d | rev 640eb3 | rev cdfc3d | rev 921722 | rev ca1854 | rev ffb9cd | rev ffb9cd | rev ffb9cd | rev ffb9cd | rev ffb9cd | rev ffb9cd | rev ffb9cd | rev 878bbc | rev 7ff256 | rev ffb9cd | rev ffb9cd | rev ffb9cd | rev a01fca | rev a01fca | rev a01fca | rev a01fca | rev a01fca | rev 7ff256 | rev a01fca | rev 7ff256 | rev ca1854 | rev 7ff256 | rev 7ff256 | rev a01fca | rev 7ff256 | rev 7ff256 | rev 7ff256 | rev 7ff256 | rev a01fca | rev b30602 | rev b30602 | rev b30602 | rev f5cd62 | rev ca1854 | rev ca1854 | rev 6c8663 | rev a01fca | rev a01fca | rev 069ace | rev 7171b2 | rev 69e476 | rev cdfc3d | rev ffb9cd | ||||
| test / toolset | test / toolset | |||||||||||||||||||||||||||||||||||||||||||||||||||
| test / toolset | test / toolset | |||||||||||||||||||||||||||||||||||||||||||||||||||
| teeks99-01-mc17-20-64onriscv64 | teeks99-01-mg13-20-64onriscv64 | teeks99-05-mg8-2a-32onarmv7l | teeks99-06-mc15-2b-64onaarch64 | teeks99-06-mg11-20-64onaarch64 | teeks99-dkr-arm64-mg14-20 | teeks99-dkr-mc10-17 | teeks99-dkr-mc11-20 | teeks99-dkr-mc12-20 | teeks99-dkr-mc13-20 | teeks99-dkr-mc14-20 | teeks99-dkr-mc15-20 | teeks99-dkr-mc16-20 | teeks99-dkr-mc18-23 | teeks99-dkr-mc6-17 | teeks99-dkr-mc7-17 | teeks99-dkr-mc8-17 | teeks99-dkr-mc9-17 | teeks99-dkr-mg10 | teeks99-dkr-mg11 | teeks99-dkr-mg12 | teeks99-dkr-mg13 | teeks99-dkr-mg14 | teeks99-dkr-mg15-11 | teeks99-dkr-mg15-14 | teeks99-dkr-mg15-17 | teeks99-dkr-mg15-23 | teeks99-dkr-mg15-26 | teeks99-dkr-mg15-g11 | teeks99-dkr-mg15-g14 | teeks99-dkr-mg15-g17 | teeks99-dkr-mg15-g20 | teeks99-dkr-mg15-opt | teeks99-dkr-mg15-warn | teeks99-dkr-mg15 | teeks99-dkr-mg6-11 | teeks99-dkr-mg6-14 | teeks99-dkr-mg6-g11 | teeks99-dkr-mg6-g14 | teeks99-dkr-mg6-opt | teeks99-dkr-mg6-warn | teeks99-dkr-mg7 | teeks99-dkr-mg8 | teeks99-dkr-mg9 | teeks99-09-v15m-64onAMD64 | teeks99-09-v16m-64onAMD64 | teeks99-09-v17m-64onAMD64 | teeks99-09-v18m-64onAMD64 | teeks99-09-v18ml-64onAMD64 | ||||
| rev 7ff256 | rev cdfc3d | rev 640eb3 | rev cdfc3d | rev 921722 | rev ca1854 | rev ffb9cd | rev ffb9cd | rev ffb9cd | rev ffb9cd | rev ffb9cd | rev ffb9cd | rev ffb9cd | rev 878bbc | rev 7ff256 | rev ffb9cd | rev ffb9cd | rev ffb9cd | rev a01fca | rev a01fca | rev a01fca | rev a01fca | rev a01fca | rev 7ff256 | rev a01fca | rev 7ff256 | rev ca1854 | rev 7ff256 | rev 7ff256 | rev a01fca | rev 7ff256 | rev 7ff256 | rev 7ff256 | rev 7ff256 | rev a01fca | rev b30602 | rev b30602 | rev b30602 | rev f5cd62 | rev ca1854 | rev ca1854 | rev 6c8663 | rev a01fca | rev a01fca | rev 069ace | rev 7171b2 | rev 69e476 | rev cdfc3d | rev ffb9cd | ||||
| Linux | Windows | |||||||||||||||||||||||||||||||||||||||||||||||||||
| __boost_check_library__ | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | __boost_check_library__ | |
| any_cast_cv_failed | cf | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | any_cast_cv_failed | |
| any_from_basic_any | cf | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | any_from_basic_any | |
| any_from_basic_any_rv | cf | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | any_from_basic_any_rv | |
| any_test | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | any_test | |
| any_test_cv_to_rv_failed | cf | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | any_test_cv_to_rv_failed | |
| any_test_mplif | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | any_test_mplif | |
| any_test_no_rtti | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | any_test_no_rtti | |
| any_test_rv | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | any_test_rv | |
| any_test_rv_no_rtti | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | any_test_rv_no_rtti | |
| any_test_temporary_to_ref_failed | cf | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | any_test_temporary_to_ref_failed | |
| any_to_basic_any | cf | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | any_to_basic_any | |
| any_to_basic_any_rv | cf | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | any_to_basic_any_rv | |
| basic_any_cast_cv_failed | cf | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | basic_any_cast_cv_failed | |
| basic_any_from_any | cf | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | basic_any_from_any | |
| basic_any_from_any_rv | cf | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | basic_any_from_any_rv | |
| basic_any_from_basic_any | cf | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | basic_any_from_basic_any | |
| basic_any_from_basic_any_rv | cf | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | basic_any_from_basic_any_rv | |
| basic_any_test | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | basic_any_test | |
| basic_any_test_alignment_power_of_two_failed | cf | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | basic_any_test_alignment_power_of_two_failed | |
| basic_any_test_cv_to_rv_failed | cf | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | basic_any_test_cv_to_rv_failed | |
| basic_any_test_large_object | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | basic_any_test_large_object | |
| basic_any_test_mplif | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | basic_any_test_mplif | |
| basic_any_test_multiply_size_failed | cf | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | basic_any_test_multiply_size_failed | |
| basic_any_test_no_rtti | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | basic_any_test_no_rtti | |
| basic_any_test_rv | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | basic_any_test_rv | |
| basic_any_test_rv_no_rtti | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | basic_any_test_rv_no_rtti | |
| basic_any_test_size_alignment_zero_failed | cf | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | basic_any_test_size_alignment_zero_failed | |
| basic_any_test_size_less_alignment_failed | cf | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | basic_any_test_size_less_alignment_failed | |
| basic_any_test_small_object | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | basic_any_test_small_object | |
| basic_any_test_temporary_to_ref_failed | cf | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | basic_any_test_temporary_to_ref_failed | |
| basic_any_to_any | cf | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | basic_any_to_any | |
| basic_any_to_any_rv | cf | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | basic_any_to_any_rv | |
| basic_any_to_basic_any | cf | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | basic_any_to_basic_any | |
| basic_any_to_basic_any_rv | cf | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | basic_any_to_basic_any_rv | |
| no_rtti_unique_base | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | no_rtti_unique_base | |
| no_rtti_unique_emplace | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | no_rtti_unique_emplace | |
| no_rtti_unique_from_any | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | no_rtti_unique_from_any | |
| no_rtti_unique_move | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | no_rtti_unique_move | |
| unique_any_cast_cd_failed | cf | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | unique_any_cast_cd_failed | |
| unique_base | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | unique_base | |
| unique_const_rvalue_construction_failed | cf | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | unique_const_rvalue_construction_failed | |
| unique_cv_to_rv_failed | cf | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | unique_cv_to_rv_failed | |
| unique_emplace | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | unique_emplace | |
| unique_from_any | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | unique_from_any | |
| unique_from_any_failed | cf | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | unique_from_any_failed | |
| unique_from_basic_any_failed | cf | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | unique_from_basic_any_failed | |
| unique_move | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | unique_move | |
| unique_temporary_to_ref_failed | cf | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | unique_temporary_to_ref_failed | |
|
Success. | |
|
Unexpected success; follow the link for more details. | |
|
Success with warnings; follow the link for more details. | |
|
Expected failure; follow the link for more details. | |
|
The library author marked it as unusable on this particular platform/toolset. | |
|
Unsearched failure; follow the link for more details. | |
|
File size limit reached on a newly added test/compiler. | |
|
Compilation time limit exceeded on a newly added test/compiler. | |
|
Compiler error on a newly added test/compiler. | |
|
Other type of failure on a newly added test/compiler. | |
|
Run failure on a newly added test/compiler. | |
|
Linking failure on a newly added test/compiler. | |
|
Compilation failure on a newly added test/compiler. | |
|
Unexpected failure/regression. | |
| i | An incremental run. |