| Linux | Windows | |||||||||||||||||||||||||||||||||||||||||||||
| teeks99-01-mc17-20-64onriscv64 | teeks99-01-mg13-20-64onriscv64 | teeks99-05-mg8-2a-32onarmv7l | teeks99-06-mc15-2b-64onaarch64 | teeks99-06-mg11-20-64onaarch64 | teeks99-dkr-arm64-mg14-20 | teeks99-dkr-mc10-17 | teeks99-dkr-mc11-20 | teeks99-dkr-mc12-20 | teeks99-dkr-mc13-20 | teeks99-dkr-mc14-20 | teeks99-dkr-mc15-20 | teeks99-dkr-mc16-20 | teeks99-dkr-mc18-23 | teeks99-dkr-mc6-17 | teeks99-dkr-mc7-17 | teeks99-dkr-mc8-17 | teeks99-dkr-mc9-17 | teeks99-dkr-mg10 | teeks99-dkr-mg11 | teeks99-dkr-mg12 | teeks99-dkr-mg13 | teeks99-dkr-mg14 | teeks99-dkr-mg15-11 | teeks99-dkr-mg15-14 | teeks99-dkr-mg15-17 | teeks99-dkr-mg15-23 | teeks99-dkr-mg15-26 | teeks99-dkr-mg15-g11 | teeks99-dkr-mg15-g14 | teeks99-dkr-mg15-g17 | teeks99-dkr-mg15-g20 | teeks99-dkr-mg15-opt | teeks99-dkr-mg15-warn | teeks99-dkr-mg15 | teeks99-dkr-mg7 | teeks99-dkr-mg8 | teeks99-dkr-mg9 | jcbell-msys2-mingw-w64 | teeks99-09-v15m-64onAMD64 | teeks99-09-v16m-64onAMD64 | teeks99-09-v17m-64onAMD64 | teeks99-09-v18m-64onAMD64 | ||||
| rev fb206f | rev f0097a | rev f0097a | rev f0097a | rev f0097a | rev f0097a | rev f0097a | rev f0097a | rev f0097a | rev f0097a | rev f0097a | rev f0097a | rev f0097a | rev f0097a | rev f0097a | rev f0097a | rev f0097a | rev f0097a | rev 3e3d28 | rev 3e3d28 | rev 3e3d28 | rev 3e3d28 | rev 3e3d28 | rev a02aa4 | rev ca0421 | rev c90661 | rev f0097a | rev f0097a | rev a02aa4 | rev ca0421 | rev c90661 | rev a02aa4 | rev a02aa4 | rev a02aa4 | rev 3e3d28 | rev 3e3d28 | rev 3e3d28 | rev 3e3d28 | rev b443f4 | rev 3e3d28 | rev c90661 | rev f0097a | rev f0097a | ||||
| test / toolset | test / toolset | |||||||||||||||||||||||||||||||||||||||||||||
| test / toolset | test / toolset | |||||||||||||||||||||||||||||||||||||||||||||
| teeks99-01-mc17-20-64onriscv64 | teeks99-01-mg13-20-64onriscv64 | teeks99-05-mg8-2a-32onarmv7l | teeks99-06-mc15-2b-64onaarch64 | teeks99-06-mg11-20-64onaarch64 | teeks99-dkr-arm64-mg14-20 | teeks99-dkr-mc10-17 | teeks99-dkr-mc11-20 | teeks99-dkr-mc12-20 | teeks99-dkr-mc13-20 | teeks99-dkr-mc14-20 | teeks99-dkr-mc15-20 | teeks99-dkr-mc16-20 | teeks99-dkr-mc18-23 | teeks99-dkr-mc6-17 | teeks99-dkr-mc7-17 | teeks99-dkr-mc8-17 | teeks99-dkr-mc9-17 | teeks99-dkr-mg10 | teeks99-dkr-mg11 | teeks99-dkr-mg12 | teeks99-dkr-mg13 | teeks99-dkr-mg14 | teeks99-dkr-mg15-11 | teeks99-dkr-mg15-14 | teeks99-dkr-mg15-17 | teeks99-dkr-mg15-23 | teeks99-dkr-mg15-26 | teeks99-dkr-mg15-g11 | teeks99-dkr-mg15-g14 | teeks99-dkr-mg15-g17 | teeks99-dkr-mg15-g20 | teeks99-dkr-mg15-opt | teeks99-dkr-mg15-warn | teeks99-dkr-mg15 | teeks99-dkr-mg7 | teeks99-dkr-mg8 | teeks99-dkr-mg9 | jcbell-msys2-mingw-w64 | teeks99-09-v15m-64onAMD64 | teeks99-09-v16m-64onAMD64 | teeks99-09-v17m-64onAMD64 | teeks99-09-v18m-64onAMD64 | ||||
| rev fb206f | rev f0097a | rev f0097a | rev f0097a | rev f0097a | rev f0097a | rev f0097a | rev f0097a | rev f0097a | rev f0097a | rev f0097a | rev f0097a | rev f0097a | rev f0097a | rev f0097a | rev f0097a | rev f0097a | rev f0097a | rev 3e3d28 | rev 3e3d28 | rev 3e3d28 | rev 3e3d28 | rev 3e3d28 | rev a02aa4 | rev ca0421 | rev c90661 | rev f0097a | rev f0097a | rev a02aa4 | rev ca0421 | rev c90661 | rev a02aa4 | rev a02aa4 | rev a02aa4 | rev 3e3d28 | rev 3e3d28 | rev 3e3d28 | rev 3e3d28 | rev b443f4 | rev 3e3d28 | rev c90661 | rev f0097a | rev f0097a | ||||
| Linux | Windows | |||||||||||||||||||||||||||||||||||||||||||||
| __boost_check_library__ | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | __boost_check_library__ | |
| chrono_icl_interval | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | chrono_icl_interval | |
| chrono_icl_map | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | chrono_icl_map | |
| chrono_interval_map | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | chrono_interval_map | |
| chrono_interval_map_infix | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | chrono_interval_map_infix | |
| chrono_interval_map_infix_mixed | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | chrono_interval_map_infix_mixed | |
| chrono_interval_map_mixed | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | chrono_interval_map_mixed | |
| chrono_interval_map_mixed2 | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | chrono_interval_map_mixed2 | |
| chrono_interval_set | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | chrono_interval_set | |
| chrono_interval_set_infix | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | chrono_interval_set_infix | |
| chrono_interval_set_mixed | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | chrono_interval_set_mixed | |
| chrono_partial_icl_quantifier | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | chrono_partial_icl_quantifier | |
| chrono_partial_interval_quantifier | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | chrono_partial_interval_quantifier | |
| chrono_set_icl_set | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | chrono_set_icl_set | |
| chrono_set_interval_set | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | chrono_set_interval_set | |
| chrono_total_icl_quantifier | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | chrono_total_icl_quantifier | |
| chrono_total_interval_quantifier | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | chrono_total_interval_quantifier | |
| cmp_clang_ttp_passing | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | cmp_clang_ttp_passing | |
| cmp_clang_ttp_passing2 | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | cmp_clang_ttp_passing2 | |
| cmp_msvc_value_born_error | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | cmp_msvc_value_born_error | |
| ex_boost_party | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | ex_boost_party | |
| fastest_icl_interval | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | fastest_icl_interval | |
| fastest_icl_map | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | fastest_icl_map | |
| fastest_interval_map | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | fastest_interval_map | |
| fastest_interval_map_infix | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | fastest_interval_map_infix | |
| fastest_interval_map_infix_mixed | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | fastest_interval_map_infix_mixed | |
| fastest_interval_map_mixed | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | fastest_interval_map_mixed | |
| fastest_interval_map_mixed2 | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | fastest_interval_map_mixed2 | |
| fastest_interval_set | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | fastest_interval_set | |
| fastest_interval_set_infix | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | fastest_interval_set_infix | |
| fastest_interval_set_mixed | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | fastest_interval_set_mixed | |
| fastest_partial_icl_quantifier | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | fastest_partial_icl_quantifier | |
| fastest_partial_interval_quantifier | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | fastest_partial_interval_quantifier | |
| fastest_separate_interval_set | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | fastest_separate_interval_set | |
| fastest_separate_interval_set_infix | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | fastest_separate_interval_set_infix | |
| fastest_set_icl_set | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | fastest_set_icl_set | |
| fastest_set_interval_set | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | fastest_set_interval_set | |
| fastest_split_interval_map | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | fastest_split_interval_map | |
| fastest_split_interval_map_infix | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | fastest_split_interval_map_infix | |
| fastest_split_interval_set | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | fastest_split_interval_set | |
| fastest_split_interval_set_infix | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | fastest_split_interval_set_infix | |
| fastest_total_icl_quantifier | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | fastest_total_icl_quantifier | |
| fastest_total_interval_quantifier | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | fastest_total_interval_quantifier | |
| fix_icl_after_thread | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | fix_icl_after_thread | |
| fix_tickets | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | comp | comp | pass | pass | pass | pass | comp | comp | comp | pass | pass | pass | pass | pass | pass | pass | pass | fix_tickets | |
| interval_map_left_open | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | interval_map_left_open | |
| interval_map_right_open | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | interval_map_right_open | |
| test_changing_interval_defaults | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | test_changing_interval_defaults | |
| test_doc_code | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | test_doc_code | |
| test_misc | r | pass | pass | pass | pass | run | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | test_misc | |
| test_type_traits | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | test_type_traits | |
|
Success. | |
|
Unexpected success; follow the link for more details. | |
|
Success with warnings; follow the link for more details. | |
|
Expected failure; follow the link for more details. | |
|
The library author marked it as unusable on this particular platform/toolset. | |
|
Unsearched failure; follow the link for more details. | |
|
File size limit reached on a newly added test/compiler. | |
|
Compilation time limit exceeded on a newly added test/compiler. | |
|
Compiler error on a newly added test/compiler. | |
|
Other type of failure on a newly added test/compiler. | |
|
Run failure on a newly added test/compiler. | |
|
Linking failure on a newly added test/compiler. | |
|
Compilation failure on a newly added test/compiler. | |
|
Unexpected failure/regression. | |
| i | An incremental run. |