| Linux | Windows | ||||||||||||||||||||||||||||||||||||||||||||||||||
| teeks99-01-mc17-20-64onriscv64 | teeks99-01-mg13-20-64onriscv64 | teeks99-05-mg8-2a-32onarmv7l | teeks99-06-mc15-2b-64onaarch64 | teeks99-06-mg11-20-64onaarch64 | teeks99-dkr-arm64-mg14-20 | teeks99-dkr-mc10-17 | teeks99-dkr-mc11-20 | teeks99-dkr-mc12-20 | teeks99-dkr-mc13-20 | teeks99-dkr-mc14-20 | teeks99-dkr-mc15-20 | teeks99-dkr-mc16-20 | teeks99-dkr-mc18-23 | teeks99-dkr-mc6-17 | teeks99-dkr-mc7-17 | teeks99-dkr-mc8-17 | teeks99-dkr-mc9-17 | teeks99-dkr-mg10 | teeks99-dkr-mg11 | teeks99-dkr-mg12 | teeks99-dkr-mg13 | teeks99-dkr-mg14 | teeks99-dkr-mg15-11 | teeks99-dkr-mg15-14 | teeks99-dkr-mg15-17 | teeks99-dkr-mg15-23 | teeks99-dkr-mg15-26 | teeks99-dkr-mg15-g11 | teeks99-dkr-mg15-g14 | teeks99-dkr-mg15-g17 | teeks99-dkr-mg15-g20 | teeks99-dkr-mg15-opt | teeks99-dkr-mg15-warn | teeks99-dkr-mg15 | teeks99-dkr-mg6-11 | teeks99-dkr-mg6-14 | teeks99-dkr-mg6-g11 | teeks99-dkr-mg6-g14 | teeks99-dkr-mg6-opt | teeks99-dkr-mg6-warn | teeks99-dkr-mg8 | teeks99-dkr-mg9 | teeks99-09-v15m-64onAMD64 | teeks99-09-v16m-64onAMD64 | teeks99-09-v17m-64onAMD64 | teeks99-09-v18m-64onAMD64 | teeks99-09-v18ml-64onAMD64 | ||||
| rev 8c84aa | rev 9bd9c7 | rev 34a63a | rev d73ce8 | rev 9bd9c7 | rev e6c16a | rev 8c84aa | rev 8c84aa | rev 8c84aa | rev 8c84aa | rev 8c84aa | rev 8c84aa | rev 8c84aa | rev 8c84aa | rev 8c84aa | rev 8c84aa | rev 8c84aa | rev 8c84aa | rev 8c3ca1 | rev 8c3ca1 | rev 8c3ca1 | rev 8c3ca1 | rev 8c3ca1 | rev 8c84aa | rev 8c84aa | rev 8c84aa | rev e6c16a | rev 8c84aa | rev 8c84aa | rev 8c84aa | rev 8c84aa | rev 8c84aa | rev 8c84aa | rev 8c84aa | rev 8c3ca1 | rev 34a63a | rev 34a63a | rev 34a63a | rev 34a63a | rev e6c16a | rev e6c16a | rev 8c3ca1 | rev 8c3ca1 | rev 9b9b9f | rev 3e6067 | rev ab144d | rev d73ce8 | rev 8c84aa | ||||
| test / toolset | test / toolset | ||||||||||||||||||||||||||||||||||||||||||||||||||
| test / toolset | test / toolset | ||||||||||||||||||||||||||||||||||||||||||||||||||
| teeks99-01-mc17-20-64onriscv64 | teeks99-01-mg13-20-64onriscv64 | teeks99-05-mg8-2a-32onarmv7l | teeks99-06-mc15-2b-64onaarch64 | teeks99-06-mg11-20-64onaarch64 | teeks99-dkr-arm64-mg14-20 | teeks99-dkr-mc10-17 | teeks99-dkr-mc11-20 | teeks99-dkr-mc12-20 | teeks99-dkr-mc13-20 | teeks99-dkr-mc14-20 | teeks99-dkr-mc15-20 | teeks99-dkr-mc16-20 | teeks99-dkr-mc18-23 | teeks99-dkr-mc6-17 | teeks99-dkr-mc7-17 | teeks99-dkr-mc8-17 | teeks99-dkr-mc9-17 | teeks99-dkr-mg10 | teeks99-dkr-mg11 | teeks99-dkr-mg12 | teeks99-dkr-mg13 | teeks99-dkr-mg14 | teeks99-dkr-mg15-11 | teeks99-dkr-mg15-14 | teeks99-dkr-mg15-17 | teeks99-dkr-mg15-23 | teeks99-dkr-mg15-26 | teeks99-dkr-mg15-g11 | teeks99-dkr-mg15-g14 | teeks99-dkr-mg15-g17 | teeks99-dkr-mg15-g20 | teeks99-dkr-mg15-opt | teeks99-dkr-mg15-warn | teeks99-dkr-mg15 | teeks99-dkr-mg6-11 | teeks99-dkr-mg6-14 | teeks99-dkr-mg6-g11 | teeks99-dkr-mg6-g14 | teeks99-dkr-mg6-opt | teeks99-dkr-mg6-warn | teeks99-dkr-mg8 | teeks99-dkr-mg9 | teeks99-09-v15m-64onAMD64 | teeks99-09-v16m-64onAMD64 | teeks99-09-v17m-64onAMD64 | teeks99-09-v18m-64onAMD64 | teeks99-09-v18ml-64onAMD64 | ||||
| rev 8c84aa | rev 9bd9c7 | rev 34a63a | rev d73ce8 | rev 9bd9c7 | rev e6c16a | rev 8c84aa | rev 8c84aa | rev 8c84aa | rev 8c84aa | rev 8c84aa | rev 8c84aa | rev 8c84aa | rev 8c84aa | rev 8c84aa | rev 8c84aa | rev 8c84aa | rev 8c84aa | rev 8c3ca1 | rev 8c3ca1 | rev 8c3ca1 | rev 8c3ca1 | rev 8c3ca1 | rev 8c84aa | rev 8c84aa | rev 8c84aa | rev e6c16a | rev 8c84aa | rev 8c84aa | rev 8c84aa | rev 8c84aa | rev 8c84aa | rev 8c84aa | rev 8c84aa | rev 8c3ca1 | rev 34a63a | rev 34a63a | rev 34a63a | rev 34a63a | rev e6c16a | rev e6c16a | rev 8c3ca1 | rev 8c3ca1 | rev 9b9b9f | rev 3e6067 | rev ab144d | rev d73ce8 | rev 8c84aa | ||||
| Linux | Windows | ||||||||||||||||||||||||||||||||||||||||||||||||||
| __boost_check_library__ | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | __boost_check_library__ | |
| comparison | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | comparison | |
| constexpr | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | constexpr | |
| containers | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | containers | |
| core-outcome | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | core-outcome | |
| core-result | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | core-result | |
| default-construction | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | default-construction | |
| expected-pass | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | expected-pass | |
| experimental-core-outcome-status | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | experimental-core-outcome-status | |
| experimental-core-result-status | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | experimental-core-result-status | |
| experimental-p0709a | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | experimental-p0709a | |
| fileopen | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | fileopen | |
| hooks | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | hooks | |
| issue0007 | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | issue0007 | |
| issue0009 | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | issue0009 | |
| issue0010 | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | issue0010 | |
| issue0012 | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | issue0012 | |
| issue0016 | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | issue0016 | |
| issue0059 | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | issue0059 | |
| issue0061 | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | issue0061 | |
| issue0064 | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | issue0064 | |
| issue0065 | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | issue0065 | |
| issue0071 | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | issue0071 | |
| issue0071-fail | cf | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | issue0071-fail | |
| issue0095 | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | issue0095 | |
| issue0115 | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | issue0115 | |
| issue0116 | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | issue0116 | |
| issue0140 | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | issue0140 | |
| issue0203 | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | issue0203 | |
| issue0210 | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | issue0210 | |
| issue0220 | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | issue0220 | |
| issue0244 | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | issue0244 | |
| issue0247 | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | issue0247 | |
| issue0255 | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | issue0255 | |
| issue0259 | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | issue0259 | |
| noexcept-propagation | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | noexcept-propagation | |
| outcome-int-int-1 | cf | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | outcome-int-int-1 | |
| propagate | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | propagate | |
| result-int-int-1 | cf | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | result-int-int-1 | |
| result-int-int-2 | cf | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | result-int-int-2 | |
| serialisation | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | serialisation | |
| success-failure | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | success-failure | |
| swap | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | swap | |
| udts | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | udts | |
| value-or-error | r | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | pass | n/a | pass | pass | pass | pass | n/a | pass | pass | pass | pass | pass | pass | n/a | n/a | n/a | n/a | n/a | n/a | pass | pass | n/a | n/a | pass | pass | pass | value-or-error | |
| 1 |
[ Niall Douglas ]
Complete C++14 support is the minimum requirement.
|
| 2 |
[ Niall Douglas ]
Tests are unstable on GCC 6.
|
| 3 |
[ Niall Douglas ]
Tests are unstable on VS2017 and VS2019.
|
|
Success. | |
|
Unexpected success; follow the link for more details. | |
|
Success with warnings; follow the link for more details. | |
|
Expected failure; follow the link for more details. | |
|
The library author marked it as unusable on this particular platform/toolset. | |
|
Unsearched failure; follow the link for more details. | |
|
File size limit reached on a newly added test/compiler. | |
|
Compilation time limit exceeded on a newly added test/compiler. | |
|
Compiler error on a newly added test/compiler. | |
|
Other type of failure on a newly added test/compiler. | |
|
Run failure on a newly added test/compiler. | |
|
Linking failure on a newly added test/compiler. | |
|
Compilation failure on a newly added test/compiler. | |
|
Unexpected failure/regression. | |
| i | An incremental run. |